
ACTIVITY STATEMENT DUE DATES
What is due | Due Date |
January IAS | 21st Feb |
February IAS | 21st March |
March BAS | 28th April |
April IAS | 21st May |
May IAS | 21st June |
June BAS | 28th July |
July IAS | 21st Aug |
August IAS | 21st September |
September BAS | 28th October |
October IAS | 21st November |
November IAS | 21st December |
December BAS | 28th Feb |
SUPERANNUATION PAYMENT DUE DATES
Quarter | Period | Payment Due Date |
1 | 1 July – 30 September | 28 October |
2 | 1 October – 31 December | 28 January |
3 | 1 January – 31 March | 28 April |
4 | 1 April – 30 June | 28 July |
